Husqvarna TC 238
Kawasaki V-Twin engine
Fully pressure-lubricated, twocylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
BioClip® from seat
Easy switch between collecting and BioClip® (mulching) mode by means of a dashboard-operated central actuation device. You don’t have to leave the driver’s seat.
Pedal-operated hydrostatic transmission
Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control.
Electric blade engagement
Easy engagement of cutting blades - simply pull the switch on the control panel.
Cruise control
Ensures the garden tractor maintains consistent speed, even in rough terrain.
Powder-coated Deck
Powder-coated deck for improved durability and corrosion resistance.
Air Induction™
Our innovative Air Induction™ mowing system draws clean air from the top and bottom of the deck, enhancing air flow which results in greater grass lift and superior cut.
Integrated collector
The large, effective collector is perfect for collecting leaves as well as grass. As signal indicates when it is time to empty the collector, which can easily be emptied from the driver’s seat.
Technical Specifications
Engine | |
Engine manufacturer | Kawasaki |
Engine name | FR Series V-Twin |
Engine Model | FR600V-AS11 |
Gross Horsepower | 18.0 hp |
Cylinder displacement | 603 cm3 |
Cylinders | 2 |
Engine cooling | Air |
Generator | 16 |
Battery | 12 V 28 Ah |
Air Filter type | Paper |
Fuel Type | Petrol |
Fuel tank volume | 7.6 litre |
Fuel tank location | Front |
Engine lubrication type | Pressure with Oil filter |
Oil capacity | 1.89 litre |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Tuff Torq |
Transmission model | K46 |
Drive method | Pedal-operated |
Speed forward, min-max | 0 - 8.4 km/h |
Speed reverse, min-max | 0 - 4.7 km/h |
Cutting deck | |
Cutting width | 97 cm / 38" |
Cutting deck type | Stamped, Reinforced |
Cutting methods | Collection/BioClip® |
Cutting deck material | Steel |
Cutting height, min-max | 38 - 102 mm |
Cutting height adjustment | Infinity |
Cutting height steps | 6 |
Cutting height adjuster | Fender-mounted |
Blade engagement | Electric |
Blades | 2 |
Blade type | High Performance Collecting |
Powder-coated cutting deck | Yes |
Deck wash port | Yes |
Dimensions | |
Tyre size, front | 15x6-6" |
Tyre size, rear | 18x9.5-8" |
Turning radius, min | 46cm / 18" |
Wheelbase | 119.0cm / 47.0” |
Base machine, length | 252.0cm / 99.2” |
Base machine, width (chute down) | 103.0cm / 40.6” |
Base machine, width (chute up) | 123.7cm / 48.7” |
Base machine, height | 112.0cm / 44.1” |
Weight | 246 kg |
Other | |
Seat back height | 15” high back |
Seat material | Vinyl |
Steering wheel type | Deluxe overmolded |
Front-end protection | Brush Guard Style Bumper |
Hour meter | Digital with pre-programmed service intervals |
Deflector | Available as accessory |
Collector | Integrated, 320L |
BioClip® kit/plug | Included |